Harvard Ghost Riders |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 04, 2006 | 10:04:54 PM | 6/2/2006 |
Match | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Stage 7 Time | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| 1 | | Jake Mountain | T | 28.48 | 7 | 30.85 | 2 | 40.43 | 3 | 25.50 | 2 | 29.05 | 6 | 25.70 | 1 | 29.39 | 1 | 28.59 | 6 | 27.50 | 1 | 37.56 | 10 | 303.05 | 39 |
| 2 | | Rowdy Bill | S | 29.70 | 11 | 37.88 | 8 | 42.71 | 9 | 31.90 | 7 | 29.28 | 7 | 37.01 | 4 | 35.56 | 3 | 28.10 | 4 | 36.79 | 20 | 32.41 | 2 | 341.34 | 75 |
| 3 | | Brett Cantrell | 49 | 30.19 | 15 | 33.74 | 3 | 41.46 | 5 | 29.18 | 5 | 27.97 | 2 | 43.12 | 14 | 39.63 | 7 | 30.63 | 10 | 30.69 | 5 | 37.46 | 9 | 344.07 | 75 |
| 4 | | Smokey Sue | T | 29.00 | 9 | 38.55 | 11 | 39.29 | 2 | 34.64 | 12 | 28.78 | 5 | 51.12 | 31 | 31.74 | 2 | 24.20 | 2 | 27.80 | 2 | 45.66 | 30 | 350.78 | 106 |
| 5 | | Piney Woods | 49 | 29.74 | 12 | 45.55 | 22 | 47.33 | 18 | 35.78 | 16 | 30.43 | 10 | 36.88 | 3 | 38.17 | 4 | 34.08 | 21 | 32.86 | 10 | 36.32 | 7 | 367.14 | 123 |
| 6 | | Splinter Jack | T | 26.88 | 3 | 41.36 | 16 | 42.36 | 8 | 28.07 | 3 | 28.73 | 4 | 37.57 | 5 | 44.58 | 21 | 26.32 | 3 | 36.45 | 19 | 50.65 | 46 | 362.97 | 128 |
| 7 | | Yukon Mike | T | 45.47 | 58 | 41.54 | 18 | 38.95 | 1 | 32.16 | 9 | 30.51 | 11 | 39.37 | 6 | 38.73 | 6 | 28.81 | 7 | 33.98 | 12 | 30.41 | 1 | 359.93 | 129 |
| 8 | | Jimmy Spurs | T | 25.37 | 1 | 37.28 | 6 | 45.41 | 13 | 24.93 | 1 | 33.74 | 19 | 31.18 | 2 | 50.72 | 40 | 24.12 | 1 | 30.73 | 6 | 49.70 | 44 | 353.18 | 133 |
| 9 | | Jeremiha Longknife | 49 | 27.86 | 4 | 37.13 | 5 | 43.05 | 10 | 32.10 | 8 | 28.64 | 3 | 62.89 | 65 | 42.72 | 13 | 29.65 | 8 | 31.48 | 7 | 41.61 | 19 | 377.13 | 142 |
| 10 | | Flat Iron Ed | 49 | 32.53 | 18 | 41.24 | 14 | 49.21 | 24 | 35.36 | 14 | 33.96 | 20 | 42.70 | 11 | 40.20 | 8 | 31.76 | 15 | 34.90 | 15 | 39.01 | 14 | 380.87 | 153 |
| 11 | | Stormy Shooter | LT | 28.28 | 5 | 38.89 | 12 | 55.12 | 38 | 40.62 | 23 | 31.10 | 15 | 39.73 | 7 | 43.32 | 17 | 32.06 | 17 | 35.42 | 17 | 38.18 | 11 | 382.72 | 162 |
| 12 | | Quaker Hill Bill | T | 33.31 | 22 | 41.13 | 13 | 45.03 | 11 | 33.51 | 10 | 34.69 | 21 | 45.73 | 17 | 38.35 | 5 | 39.90 | 34 | 29.83 | 4 | 45.69 | 31 | 387.17 | 168 |
| 13 | | Marshal Freeman | S | 31.93 | 16 | 37.55 | 7 | 41.43 | 4 | 40.45 | 22 | 31.72 | 17 | 42.23 | 10 | 44.22 | 19 | 32.47 | 18 | 38.40 | 24 | 46.29 | 32 | 386.69 | 169 |
| 14 | | Eastern Tenderfoot | 49 | 29.86 | 13 | 38.38 | 10 | 48.51 | 22 | 47.26 | 47 | 35.71 | 26 | 45.12 | 16 | 45.22 | 24 | 34.13 | 22 | 35.00 | 16 | 34.30 | 4 | 393.49 | 200 |
| 15 | | Turquoise Bill | 49 | 32.12 | 17 | 38.10 | 9 | 49.89 | 27 | 36.89 | 17 | 34.85 | 23 | 52.08 | 37 | 42.16 | 11 | 42.86 | 44 | 41.97 | 35 | 34.75 | 5 | 405.67 | 225 |
| 16 | | Yankee | S | 36.05 | 29 | 41.31 | 15 | 58.69 | 47 | 43.24 | 35 | 35.55 | 25 | 52.68 | 40 | 40.72 | 9 | 28.58 | 5 | 37.34 | 23 | 33.96 | 3 | 408.12 | 231 |
| 17 | | Kidd Thunder | D | 28.43 | 6 | 41.47 | 17 | 41.84 | 6 | 42.39 | 31 | 48.32 | 72 | 42.73 | 12 | 39.63 | 7 | 36.15 | 27 | 32.52 | 9 | 51.57 | 48 | 405.05 | 235 |
| 18 | | Tazzmanian Kid | 49 | 36.00 | 28 | 34.24 | 4 | 56.98 | 42 | 35.08 | 13 | 30.24 | 8 | 56.41 | 49 | 50.13 | 36 | 31.70 | 14 | 32.42 | 8 | 48.75 | 41 | 411.95 | 243 |
| 19 | | Reverend Lead | T | 28.97 | 8 | 45.88 | 23 | 46.81 | 17 | 49.14 | 55 | 34.74 | 22 | 53.73 | 45 | 41.65 | 10 | 30.90 | 11 | 40.05 | 30 | 43.34 | 22 | 415.21 | 243 |
| 20 | | Chantry | M | 30.03 | 14 | 46.09 | 24 | 49.63 | 25 | 42.70 | 32 | 31.58 | 16 | 61.70 | 62 | 47.06 | 28 | 30.91 | 12 | 36.24 | 18 | 43.57 | 23 | 419.51 | 254 |
| 21 | | James Samuel Pike | T | 62.08 | 107 | 28.49 | 1 | 41.98 | 7 | 28.23 | 4 | 26.45 | 1 | 40.08 | 8 | 59.37 | 66 | 30.07 | 9 | 29.23 | 3 | 51.81 | 49 | 397.79 | 255 |
| 22 | | One Eyed Black Jack | 49 | 33.40 | 23 | 44.10 | 20 | 48.25 | 21 | 30.95 | 6 | 49.26 | 76 | 48.63 | 25 | 44.11 | 18 | 35.42 | 25 | 34.72 | 14 | 47.64 | 37 | 416.48 | 265 |
| 23 | | Ida-Mae Holliday | LT | 32.88 | 20 | 47.19 | 28 | 50.76 | 28 | 41.17 | 28 | 41.26 | 46 | 46.52 | 20 | 48.31 | 33 | 41.49 | 41 | 40.78 | 32 | 38.84 | 13 | 429.20 | 289 |
| 24 | | Lazy Ace Bob | T | 26.73 | 2 | 50.63 | 39 | 52.56 | 32 | 47.62 | 50 | 36.36 | 30 | 43.65 | 15 | 44.46 | 20 | 47.37 | 66 | 38.75 | 26 | 38.56 | 12 | 426.69 | 292 |
| 25 | | Capt. Morgan Rum | FC | 32.75 | 19 | 64.30 | 71 | 45.92 | 14 | 40.84 | 26 | 49.15 | 75 | 42.73 | 12 | 46.74 | 27 | 31.40 | 13 | 34.67 | 13 | 43.97 | 25 | 432.47 | 295 |
| 26 | | English Bev | L49 | 33.11 | 21 | 45.29 | 21 | 69.14 | 69 | 34.61 | 11 | 41.21 | 45 | 50.37 | 29 | 42.91 | 14 | 31.95 | 16 | 48.55 | 57 | 41.59 | 18 | 438.73 | 301 |
| 27 | | Cayuse | D | 29.31 | 10 | 47.36 | 29 | 61.19 | 52 | 35.69 | 15 | 39.68 | 40 | 42.79 | 13 | 50.78 | 42 | 34.51 | 23 | 45.62 | 44 | 47.08 | 35 | 434.01 | 303 |
| 28 | | R.D. Buck | M | 40.93 | 40 | 46.53 | 27 | 51.18 | 29 | 44.70 | 42 | 37.21 | 32 | 49.99 | 28 | 44.83 | 22 | 36.24 | 28 | 42.75 | 39 | 41.57 | 17 | 435.93 | 304 |
| 29 | | Hezekiah Ezekiel Hipshot | D | 41.47 | 43 | 50.69 | 40 | 81.36 | 102 | 39.04 | 19 | 31.07 | 13 | 46.10 | 18 | 42.20 | 12 | 44.71 | 54 | 33.96 | 11 | 36.62 | 8 | 447.22 | 320 |
| 30 | | Watch Ya Back | M | 35.93 | 27 | 48.10 | 32 | 49.70 | 26 | 40.18 | 21 | 38.00 | 36 | 50.45 | 30 | 50.50 | 39 | 40.02 | 36 | 43.17 | 40 | 48.16 | 39 | 444.21 | 326 |
| 31 | | Schoharie Kid | D | 36.42 | 30 | 49.96 | 38 | 56.93 | 40 | 40.70 | 25 | 36.12 | 28 | 47.53 | 23 | 50.73 | 41 | 41.89 | 42 | 41.65 | 34 | 44.52 | 26 | 446.45 | 327 |
| 32 | | Just Plain Larry | CC | 33.70 | 24 | 42.98 | 19 | 59.51 | 50 | 45.95 | 43 | 39.34 | 37 | 51.40 | 34 | 55.14 | 54 | 36.03 | 26 | 37.02 | 22 | 42.58 | 21 | 443.65 | 330 |
| 33 | | Calvary Kid | BW | 53.88 | 83 | 46.37 | 25 | 46.66 | 16 | 47.58 | 49 | 30.28 | 9 | 41.29 | 9 | 64.05 | 79 | 34.56 | 24 | 38.73 | 25 | 40.53 | 15 | 443.93 | 334 |
| 34 | | Boston Jack | D | 37.33 | 32 | 48.91 | 36 | 56.96 | 41 | 42.99 | 34 | 39.87 | 42 | 53.30 | 44 | 47.18 | 29 | 40.24 | 37 | 39.11 | 27 | 41.96 | 20 | 447.85 | 342 |
| 35 | | Lone Star Jake | D | 37.11 | 31 | 47.38 | 30 | 45.99 | 15 | 39.72 | 20 | 35.90 | 27 | 60.63 | 59 | 50.26 | 38 | 43.12 | 46 | 39.42 | 29 | 54.41 | 53 | 453.94 | 348 |
| 36 | | Pittsburg Mac | S | 35.36 | 25 | 46.46 | 26 | 57.78 | 44 | 40.63 | 24 | 31.08 | 14 | 53.20 | 42 | 43.07 | 15 | 32.55 | 19 | 47.79 | 52 | 69.27 | 91 | 457.19 | 352 |
| 37 | | Annabelle Bransford | L49 | 39.33 | 36 | 52.28 | 43 | 48.10 | 20 | 43.69 | 37 | 36.15 | 29 | 57.04 | 51 | 47.83 | 31 | 37.03 | 29 | 42.03 | 36 | 48.98 | 42 | 452.46 | 354 |
| 38 | | Peddler Jack | SD | 41.12 | 41 | 48.87 | 35 | 52.73 | 35 | 44.28 | 40 | 39.84 | 41 | 51.85 | 35 | 47.84 | 32 | 37.09 | 30 | 44.48 | 41 | 46.43 | 34 | 454.53 | 364 |
| 39 | | Yosemite Kid | 49 | 38.05 | 34 | 58.34 | 54 | 45.08 | 12 | 69.21 | 108 | 35.10 | 24 | 46.42 | 19 | 43.13 | 16 | 54.32 | 93 | 36.82 | 21 | 36.31 | 6 | 462.78 | 387 |
Page 1 |