Harvard Ghost Riders |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 04, 2006 | 10:04:55 PM | 6/2/2006 |
Match | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Stage 7 Time | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| 40 | | The Greek | S | 42.89 | 47 | 55.87 | 49 | 51.85 | 31 | 41.39 | 29 | 33.72 | 18 | 49.21 | 27 | 50.25 | 37 | 49.50 | 74 | 48.76 | 59 | 44.67 | 27 | 468.11 | 398 |
| 41 | | Appaloosa Amy | LT | 44.00 | 53 | 48.14 | 33 | 52.66 | 34 | 47.93 | 52 | 40.89 | 44 | 56.00 | 48 | 45.19 | 23 | 39.91 | 35 | 39.27 | 28 | 55.51 | 57 | 469.50 | 407 |
| 42 | | Old Fisherman | ES | 47.83 | 65 | 48.44 | 34 | 53.69 | 36 | 42.84 | 33 | 36.69 | 31 | 47.20 | 21 | 54.49 | 52 | 47.86 | 68 | 45.21 | 42 | 45.52 | 28 | 469.77 | 410 |
| 43 | | Black Hills Blacky | FCD | 43.03 | 49 | 57.10 | 50 | 47.72 | 19 | 43.70 | 38 | 42.23 | 48 | 47.83 | 24 | 47.65 | 30 | 48.59 | 70 | 46.57 | 47 | 47.09 | 36 | 471.51 | 411 |
| 44 | | Buck Bisley | SD | 42.17 | 45 | 47.94 | 31 | 52.60 | 33 | 51.63 | 63 | 42.54 | 49 | 64.29 | 68 | 46.58 | 26 | 40.87 | 39 | 42.70 | 38 | 45.59 | 29 | 476.91 | 421 |
| 45 | | Grazer | D | 35.58 | 26 | 41.13 | 13 | 70.24 | 74 | 38.36 | 18 | 46.98 | 68 | 54.51 | 46 | 62.20 | 71 | 32.67 | 20 | 52.15 | 66 | 46.31 | 33 | 480.13 | 435 |
| 46 | | George Silver | S | 42.93 | 48 | 50.99 | 41 | 64.71 | 59 | 41.51 | 30 | 37.30 | 33 | 58.59 | 56 | 52.70 | 46 | 44.38 | 53 | 51.50 | 65 | 48.71 | 40 | 493.32 | 471 |
| 47 | | Wapato Willie | D | 37.94 | 33 | 60.39 | 57 | 59.14 | 49 | 41.13 | 27 | 50.63 | 81 | 51.33 | 33 | 57.36 | 59 | 39.61 | 33 | 47.32 | 51 | 57.17 | 61 | 502.02 | 484 |
| 48 | | Niagara Den | D | 38.75 | 35 | 54.18 | 46 | 51.54 | 30 | 53.55 | 67 | 37.89 | 35 | 62.83 | 64 | 45.82 | 25 | 43.35 | 48 | 46.69 | 49 | 67.88 | 87 | 502.48 | 486 |
| 49 | | Rattlesnake Rische | S | 56.52 | 88 | 51.77 | 42 | 55.67 | 39 | 54.61 | 69 | 40.00 | 43 | 55.99 | 47 | 61.81 | 70 | 39.56 | 32 | 41.13 | 33 | 43.75 | 24 | 500.81 | 487 |
| 50 | | Saloon Shot | 49 | 52.50 | 76 | 64.31 | 72 | 62.13 | 53 | 46.17 | 44 | 41.40 | 47 | 53.29 | 43 | 48.63 | 34 | 40.36 | 38 | 53.32 | 69 | 41.34 | 16 | 503.45 | 492 |
| 51 | | One-Ear Pete | S | 42.24 | 46 | 58.31 | 53 | 66.94 | 66 | 43.35 | 36 | 43.14 | 53 | 52.39 | 38 | 56.00 | 55 | 43.05 | 45 | 48.54 | 56 | 59.07 | 66 | 513.03 | 514 |
| 52 | | Barrister Bill | SD | 41.91 | 44 | 53.47 | 44 | 58.61 | 46 | 46.23 | 45 | 39.56 | 39 | 73.98 | 89 | 52.32 | 45 | 43.69 | 49 | 45.88 | 45 | 73.26 | 100 | 528.91 | 546 |
| 53 | | Just Plain Easy Mark | CC | 39.48 | 37 | 55.20 | 47 | 64.80 | 60 | 43.90 | 39 | 52.49 | 84 | 51.29 | 32 | 51.03 | 43 | 43.83 | 50 | 55.93 | 82 | 62.41 | 75 | 520.36 | 549 |
| 54 | | Wild Sage | L49 | 45.38 | 57 | 65.86 | 74 | 57.23 | 43 | 60.35 | 87 | 39.53 | 38 | 58.36 | 55 | 56.47 | 57 | 46.47 | 60 | 42.56 | 37 | 53.06 | 51 | 525.27 | 559 |
| 55 | | Ned Putnam | ES | 48.19 | 68 | 58.92 | 55 | 60.62 | 51 | 47.30 | 48 | 44.59 | 59 | 57.34 | 53 | 53.92 | 48 | 44.33 | 52 | 55.47 | 79 | 50.86 | 47 | 521.54 | 560 |
| 56 | | Capt Dan Roberts | S | 44.28 | 54 | 49.71 | 37 | 62.92 | 55 | 999.0 | 138 | 42.63 | 51 | 53.00 | 41 | 53.60 | 47 | 44.90 | 55 | 47.82 | 54 | 47.92 | 38 | 1,445.78 | 570 |
| 57 | | Birdie Cage | LBW | 43.06 | 51 | 70.63 | 88 | 62.37 | 54 | 52.56 | 65 | 43.82 | 56 | 66.51 | 74 | 54.23 | 49 | 38.73 | 31 | 55.64 | 80 | 52.06 | 50 | 539.61 | 598 |
| 58 | | Manosdelfuego | D | 44.69 | 55 | 53.91 | 45 | 65.55 | 61 | 50.43 | 60 | 42.60 | 50 | 60.66 | 60 | 67.51 | 87 | 52.03 | 86 | 49.07 | 60 | 48.98 | 42 | 535.43 | 606 |
| 59 | | Dead Head | FCG | 40.83 | 39 | 63.00 | 66 | 63.54 | 57 | 49.54 | 58 | 45.20 | 65 | 52.49 | 39 | 54.25 | 50 | 51.67 | 84 | 70.69 | 118 | 58.65 | 65 | 549.86 | 641 |
| 60 | | R.B. Grayloc | GF | 40.75 | 38 | 61.32 | 60 | 58.54 | 45 | 44.68 | 41 | 47.45 | 70 | 66.89 | 75 | 63.55 | 76 | 60.38 | 108 | 54.13 | 73 | 59.64 | 69 | 557.33 | 655 |
| 61 | | Marshal Sudden Justice | SD | 45.55 | 59 | 66.91 | 75 | 71.19 | 76 | 53.31 | 66 | 45.00 | 62 | 56.75 | 50 | 65.86 | 83 | 46.88 | 62 | 52.89 | 68 | 56.94 | 60 | 561.28 | 661 |
| 62 | | Tom Payne | CC | 48.10 | 67 | 65.44 | 73 | 53.84 | 37 | 50.51 | 61 | 56.32 | 93 | 57.44 | 54 | 83.03 | 118 | 48.50 | 69 | 40.66 | 31 | 59.15 | 68 | 562.99 | 671 |
| 63 | | Single Rose | L49 | 43.04 | 50 | 72.86 | 94 | 66.55 | 65 | 69.86 | 110 | 37.75 | 34 | 70.28 | 78 | 51.05 | 44 | 47.33 | 65 | 46.77 | 50 | 69.10 | 90 | 574.59 | 680 |
| 64 | | Doc Silverfinger | SD | 49.38 | 71 | 59.50 | 56 | 62.13 | 53 | 52.40 | 64 | 44.60 | 60 | 59.04 | 57 | 57.78 | 62 | 55.56 | 96 | 56.31 | 83 | 68.68 | 89 | 565.38 | 691 |
| 65 | | Hawley McCoy | LT | 45.97 | 61 | 57.11 | 51 | 71.22 | 77 | 62.31 | 94 | 47.85 | 71 | 72.64 | 86 | 57.38 | 60 | 50.78 | 79 | 53.51 | 70 | 49.66 | 43 | 568.43 | 692 |
| 66 | | Boss Harley | FC | 49.30 | 70 | 61.73 | 63 | 75.61 | 87 | 85.58 | 125 | 45.05 | 64 | 57.05 | 52 | 50.08 | 35 | 50.66 | 78 | 51.37 | 64 | 54.68 | 54 | 581.11 | 692 |
| 67 | | Jocko | FCG | 48.02 | 66 | 62.52 | 65 | 73.22 | 82 | 49.43 | 57 | 47.18 | 69 | 72.16 | 84 | 64.11 | 80 | 53.88 | 90 | 48.51 | 55 | 55.23 | 55 | 574.26 | 703 |
| 68 | | Miss Delaney Belle | LFC | 47.42 | 63 | 63.30 | 68 | 65.65 | 62 | 55.86 | 71 | 43.35 | 54 | 65.13 | 70 | 58.90 | 64 | 44.26 | 51 | 999.0 | 135 | 59.09 | 67 | 1,501.96 | 705 |
| 69 | | Montekarlo Kid | M | 52.82 | 78 | 74.64 | 95 | 68.99 | 68 | 49.09 | 54 | 50.26 | 80 | 66.11 | 72 | 63.21 | 74 | 49.46 | 73 | 45.40 | 43 | 60.86 | 71 | 580.84 | 708 |
| 70 | | Custer | M | 54.00 | 84 | 60.97 | 58 | 77.02 | 89 | 55.88 | 73 | 46.93 | 67 | 70.73 | 79 | 59.11 | 65 | 46.01 | 58 | 60.09 | 94 | 55.42 | 56 | 586.16 | 723 |
| 71 | | Beaver Trapper | ES | 43.26 | 52 | 67.28 | 78 | 59.01 | 48 | 49.59 | 59 | 58.36 | 96 | 79.76 | 103 | 63.18 | 73 | 43.17 | 47 | 59.64 | 93 | 63.89 | 77 | 587.14 | 726 |
| 72 | | Milo Sierra | T | 51.17 | 73 | 63.67 | 69 | 48.78 | 23 | 56.39 | 76 | 44.89 | 61 | 47.45 | 22 | 81.79 | 116 | 58.80 | 102 | 53.90 | 72 | 86.29 | 117 | 593.13 | 731 |
| 73 | | Johnny Pecos | S | 58.10 | 98 | 55.67 | 48 | 89.24 | 114 | 46.24 | 46 | 43.08 | 52 | 76.09 | 93 | 58.15 | 63 | 49.37 | 72 | 47.81 | 53 | 69.76 | 92 | 593.51 | 731 |
| 74 | | Hardcase Harry | T | 107.0 | 137 | 72.03 | 91 | 69.64 | 72 | 56.44 | 77 | 31.01 | 12 | 62.43 | 63 | 54.30 | 51 | 40.98 | 40 | 55.93 | 82 | 88.51 | 119 | 638.32 | 744 |
| 75 | | Pennsyltucky Slim | CC | 53.78 | 82 | 61.48 | 61 | 72.10 | 79 | 59.30 | 85 | 49.40 | 77 | 85.92 | 120 | 65.71 | 82 | 42.00 | 43 | 46.58 | 48 | 61.35 | 72 | 597.62 | 749 |
| 76 | | Guido | D | 48.43 | 69 | 75.82 | 98 | 74.82 | 84 | 51.19 | 62 | 48.71 | 74 | 66.45 | 73 | 61.41 | 69 | 52.45 | 87 | 46.21 | 46 | 73.02 | 99 | 598.51 | 761 |
| 77 | | Iron Pony | FCG | 53.55 | 80 | 58.01 | 52 | 84.89 | 111 | 48.97 | 53 | 49.77 | 78 | 48.82 | 26 | 60.22 | 68 | 50.13 | 75 | 75.81 | 126 | 73.89 | 101 | 604.06 | 770 |
| 78 | | Durango Rio | 49 | 45.90 | 60 | 63.07 | 67 | 76.32 | 88 | 55.87 | 72 | 65.84 | 116 | 71.48 | 82 | 72.60 | 104 | 45.37 | 57 | 51.37 | 64 | 57.74 | 62 | 605.56 | 772 |
Page 2 |