Harvard Ghost Riders |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 04, 2006 | 10:04:55 PM | 6/2/2006 |
Match | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Stage 7 Time | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| 79 | | Boston Lady | L49 | 58.29 | 100 | 75.44 | 97 | 74.28 | 83 | 58.02 | 81 | 55.96 | 90 | 63.04 | 66 | 63.01 | 72 | 53.36 | 88 | 55.20 | 78 | 56.67 | 59 | 613.27 | 814 |
| 80 | | Hawkeye Kid | FC | 41.34 | 42 | 61.60 | 62 | 78.98 | 95 | 62.86 | 97 | 64.46 | 114 | 65.86 | 71 | 66.78 | 85 | 47.39 | 67 | 50.50 | 61 | 88.64 | 120 | 628.41 | 814 |
| 81 | | Doc Red Thumb | FCD | 54.59 | 85 | 72.78 | 93 | 74.91 | 85 | 58.58 | 83 | 56.09 | 91 | 999.90 | 137 | 54.99 | 53 | 51.70 | 85 | 50.79 | 62 | 50.59 | 45 | 1,524.92 | 819 |
| 82 | | Myrtle Wells | L49 | 60.33 | 104 | 89.05 | 112 | 72.26 | 81 | 86.54 | 126 | 62.42 | 108 | 59.42 | 58 | 56.13 | 56 | 46.37 | 59 | 55.11 | 77 | 54.03 | 52 | 641.66 | 833 |
| 83 | | Jethro Lead | D | 47.53 | 64 | 61.32 | 60 | 69.50 | 71 | 56.60 | 78 | 43.76 | 55 | 51.94 | 36 | 69.30 | 92 | 71.06 | 126 | 81.62 | 129 | 92.46 | 123 | 645.09 | 834 |
| 84 | | Wild Bill Blackerby | FCD | 56.72 | 90 | 85.33 | 109 | 71.98 | 78 | 58.59 | 84 | 62.09 | 104 | 70.79 | 80 | 71.82 | 103 | 46.97 | 63 | 52.61 | 67 | 56.09 | 58 | 632.99 | 836 |
| 85 | | Bonnie Dee | GD | 61.61 | 106 | 68.80 | 81 | 66.52 | 64 | 64.47 | 102 | 45.04 | 63 | 82.15 | 113 | 70.77 | 99 | 44.98 | 56 | 58.77 | 90 | 57.78 | 63 | 620.89 | 837 |
| 86 | | Longshot Logan | FC | 56.62 | 89 | 67.14 | 77 | 70.33 | 75 | 59.41 | 86 | 63.05 | 109 | 72.03 | 83 | 69.69 | 94 | 58.12 | 100 | 55.66 | 81 | 58.61 | 64 | 630.66 | 858 |
| 87 | | Miss Tate | LS | 46.89 | 62 | 67.10 | 76 | 77.27 | 90 | 55.30 | 70 | 50.68 | 82 | 79.16 | 101 | 80.67 | 114 | 60.24 | 107 | 58.83 | 91 | 65.28 | 82 | 641.42 | 875 |
| 88 | | Nantucket Dawn | LD | 67.92 | 116 | 64.11 | 70 | 66.23 | 63 | 68.94 | 106 | 50.15 | 79 | 73.26 | 88 | 57.24 | 58 | 54.31 | 92 | 77.12 | 128 | 64.31 | 78 | 643.59 | 878 |
| 89 | | Skidder T. | SD | 45.30 | 56 | 72.02 | 90 | 99.12 | 124 | 47.90 | 51 | 56.31 | 92 | 60.77 | 61 | 72.73 | 105 | 61.41 | 109 | 58.61 | 89 | 74.98 | 103 | 649.15 | 880 |
| 90 | | Chuck Would | D | 50.92 | 72 | 61.22 | 59 | 68.56 | 67 | 67.71 | 105 | 44.27 | 57 | 84.18 | 117 | 68.87 | 90 | 73.19 | 128 | 67.70 | 108 | 67.95 | 88 | 654.57 | 891 |
| 91 | | Durango Bill | D | 51.92 | 75 | 87.69 | 111 | 69.96 | 73 | 60.67 | 90 | 46.53 | 66 | 71.33 | 81 | 69.24 | 91 | 53.61 | 89 | 65.81 | 104 | 89.50 | 121 | 666.26 | 901 |
| 92 | | Lou Graham | LFC | 78.58 | 130 | 92.82 | 118 | 69.20 | 70 | 56.73 | 79 | 44.50 | 58 | 76.28 | 94 | 63.72 | 77 | 53.90 | 91 | 66.00 | 105 | 67.02 | 83 | 668.75 | 905 |
| 93 | | Tick Ridge | 49 | 57.43 | 95 | 69.81 | 85 | 96.85 | 122 | 71.33 | 113 | 51.45 | 83 | 64.45 | 69 | 68.15 | 88 | 54.68 | 94 | 54.78 | 75 | 71.85 | 98 | 660.78 | 922 |
| 94 | | Feany Valentine | T | 57.05 | 92 | 79.28 | 104 | 72.19 | 80 | 58.54 | 82 | 64.16 | 112 | 64.22 | 67 | 64.61 | 81 | 59.97 | 105 | 69.17 | 112 | 71.39 | 96 | 660.58 | 931 |
| 95 | | Jolee | L49 | 59.67 | 102 | 68.18 | 79 | 64.09 | 58 | 69.85 | 109 | 56.76 | 95 | 82.76 | 115 | 66.92 | 86 | 63.15 | 114 | 56.62 | 84 | 71.61 | 97 | 659.61 | 939 |
| 96 | | Ben Willow | S | 75.45 | 123 | 70.05 | 86 | 82.16 | 105 | 61.69 | 91 | 50.68 | 82 | 73.24 | 87 | 65.99 | 84 | 57.32 | 98 | 54.61 | 74 | 82.12 | 114 | 673.31 | 944 |
| 97 | | Dirty Deadeye Don | S | 56.73 | 91 | 69.72 | 84 | 97.47 | 123 | 73.44 | 116 | 61.21 | 100 | 76.53 | 95 | 71.40 | 101 | 50.42 | 77 | 57.76 | 87 | 62.26 | 73 | 676.94 | 947 |
| 98 | | B.P. Gunns | FCD | 53.56 | 81 | 72.13 | 92 | 81.36 | 102 | 76.89 | 119 | 56.76 | 95 | 80.80 | 106 | 63.24 | 75 | 64.11 | 115 | 61.75 | 95 | 62.35 | 74 | 672.95 | 954 |
| 99 | | Blackie Lawless | BW | 67.17 | 113 | 83.37 | 107 | 84.75 | 109 | 63.84 | 100 | 65.08 | 115 | 72.62 | 85 | 68.41 | 89 | 46.53 | 61 | 63.08 | 99 | 63.53 | 76 | 678.38 | 954 |
| 100 | | Road Runner Al | ES | 77.06 | 126 | 62.38 | 64 | 62.93 | 56 | 49.39 | 56 | 61.57 | 102 | 80.42 | 104 | 69.60 | 93 | 65.05 | 119 | 69.27 | 113 | 93.87 | 126 | 691.54 | 959 |
| 101 | | Bob Maverick | GF | 52.69 | 77 | 89.38 | 113 | 84.77 | 110 | 55.94 | 74 | 48.60 | 73 | 74.85 | 91 | 74.17 | 109 | 60.01 | 106 | 57.41 | 86 | 90.81 | 122 | 688.63 | 961 |
| 102 | | Wylie Harp | FCG | 57.11 | 93 | 103.7 | 127 | 108.0 | 129 | 62.42 | 95 | 73.69 | 125 | 74.15 | 90 | 57.46 | 61 | 58.83 | 103 | 51.01 | 63 | 64.46 | 80 | 710.94 | 966 |
| 103 | | Calico Jan | L49 | 58.17 | 99 | 78.10 | 102 | 78.04 | 93 | 83.12 | 123 | 63.51 | 110 | 92.12 | 122 | 59.83 | 67 | 51.41 | 82 | 56.87 | 85 | 67.27 | 84 | 688.44 | 967 |
| 104 | | Coyote Whiskey | S | 78.20 | 128 | 102.1 | 126 | 92.32 | 116 | 56.00 | 75 | 59.55 | 97 | 80.59 | 105 | 75.38 | 111 | 49.11 | 71 | 48.64 | 58 | 64.70 | 81 | 706.64 | 968 |
| 105 | | Wild Phil Coyote | FCG | 71.44 | 120 | 71.89 | 89 | 83.28 | 106 | 54.30 | 68 | 68.96 | 122 | 80.81 | 107 | 83.67 | 119 | 58.97 | 104 | 53.77 | 71 | 77.58 | 106 | 704.67 | 1012 |
| 106 | | Black Canyon Pete | FCD | 60.12 | 103 | 81.15 | 106 | 80.60 | 101 | 60.44 | 88 | 56.34 | 94 | 81.04 | 110 | 74.23 | 110 | 61.99 | 110 | 62.96 | 98 | 75.12 | 104 | 693.99 | 1024 |
| 107 | | Grizzly Skinner | FCD | 62.67 | 108 | 95.95 | 121 | 77.90 | 91 | 68.95 | 107 | 73.06 | 123 | 68.72 | 77 | 86.68 | 122 | 50.33 | 76 | 73.08 | 124 | 64.40 | 79 | 721.74 | 1028 |
| 108 | | Squintin Annie | LT | 58.59 | 101 | 87.61 | 101 | 77.95 | 92 | 61.90 | 92 | 61.88 | 103 | 81.87 | 112 | 71.56 | 102 | 64.86 | 118 | 73.61 | 125 | 67.80 | 86 | 697.63 | 1032 |
| 109 | | Victoria Barkley | LS | 60.73 | 105 | 76.06 | 99 | 74.98 | 86 | 71.86 | 114 | 53.65 | 86 | 80.86 | 108 | 70.02 | 95 | 62.59 | 112 | 72.53 | 122 | 82.13 | 115 | 705.41 | 1042 |
| 110 | | Purple Sage Lady | LFD | 57.38 | 94 | 87.48 | 110 | 80.45 | 100 | 64.18 | 101 | 66.67 | 117 | 98.98 | 128 | 70.58 | 98 | 58.47 | 101 | 58.42 | 88 | 79.53 | 110 | 722.14 | 1047 |
| 111 | | Saranac Slim | T | 81.30 | 131 | 78.52 | 103 | 78.57 | 94 | 70.23 | 112 | 61.24 | 101 | 78.70 | 99 | 74.10 | 108 | 57.94 | 99 | 62.00 | 96 | 79.35 | 109 | 721.95 | 1052 |
| 112 | | Marshal Mo Hare | BW | 51.76 | 74 | 74.85 | 96 | 92.75 | 117 | 62.15 | 93 | 62.20 | 105 | 80.99 | 109 | 71.28 | 100 | 70.88 | 124 | 76.73 | 127 | 78.94 | 108 | 722.53 | 1053 |
| 113 | | A.J. McDraw | T | 77.94 | 127 | 70.26 | 87 | 82.15 | 104 | 57.87 | 80 | 53.41 | 85 | 89.30 | 121 | 82.90 | 117 | 62.66 | 113 | 70.25 | 115 | 75.17 | 105 | 721.91 | 1054 |
| 114 | | The Dude Bandit | CC | 55.17 | 87 | 90.95 | 114 | 84.03 | 107 | 94.20 | 134 | 67.40 | 119 | 94.89 | 124 | 72.99 | 106 | 76.14 | 129 | 53.90 | 72 | 59.89 | 70 | 749.56 | 1062 |
| 115 | | Snake River Cowboy | FCG | 54.86 | 86 | 77.18 | 100 | 85.36 | 112 | 81.25 | 122 | 79.04 | 128 | 97.03 | 125 | 92.17 | 124 | 51.59 | 83 | 54.81 | 76 | 85.93 | 116 | 759.22 | 1072 |
| 116 | | Sgt Jim Hawkins | M | 57.59 | 96 | 69.38 | 83 | 79.71 | 98 | 95.09 | 135 | 68.22 | 121 | 67.31 | 76 | 120.5 | 136 | 62.34 | 111 | 87.68 | 131 | 67.57 | 85 | 775.41 | 1072 |
| 117 | | Sadie Stitchen | LD | 53.43 | 79 | 68.19 | 80 | 79.15 | 96 | 107.5 | 136 | 68.20 | 120 | 78.98 | 100 | 75.79 | 112 | 82.78 | 134 | 72.70 | 123 | 71.32 | 95 | 758.12 | 1075 |
Page 3 |