Harvard Ghost Riders |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 04, 2006 | 10:04:56 PM | 6/2/2006 |
Match | Stage 1 | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Stage 7 Time | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| 118 | | Philetus Fineshot | S | 999.9 | 141 | 999.9 | 139 | 79.52 | 97 | 60.49 | 89 | 54.77 | 88 | 75.49 | 92 | 64.04 | 78 | 51.11 | 80 | 999.9 | 136 | 999.9 | 140 | 4,385.02 | 1080 |
| 119 | | Smitty | SD | 57.65 | 97 | 84.32 | 108 | 100.8 | 126 | 63.67 | 99 | 76.91 | 127 | 78.17 | 97 | 84.81 | 120 | 57.24 | 97 | 70.28 | 116 | 74.05 | 102 | 747.94 | 1089 |
| 120 | | May Rein | LS | 64.17 | 111 | 69.15 | 82 | 84.17 | 108 | 91.54 | 131 | 62.27 | 106 | 79.71 | 102 | 70.09 | 96 | 69.38 | 123 | 64.84 | 103 | 94.15 | 127 | 749.47 | 1089 |
| 121 | | Amarillo Al | D | 67.72 | 114 | 80.32 | 105 | 80.43 | 99 | 77.76 | 121 | 54.58 | 87 | 85.25 | 119 | 88.33 | 123 | 77.88 | 131 | 64.18 | 102 | 70.53 | 93 | 746.98 | 1094 |
| 122 | | Hattertown Kid | FCD | 69.26 | 119 | 97.48 | 123 | 88.56 | 113 | 77.10 | 120 | 59.90 | 98 | 78.46 | 98 | 81.65 | 115 | 67.70 | 120 | 64.05 | 100 | 78.88 | 107 | 763.04 | 1113 |
| 123 | | Avocatessa | L49 | 66.72 | 112 | 127.0 | 134 | 91.90 | 115 | 90.06 | 130 | 55.81 | 89 | 97.34 | 126 | 70.37 | 97 | 55.41 | 95 | 62.09 | 97 | 93.86 | 125 | 810.56 | 1120 |
| 124 | | Mansfield Kid | CC | 63.78 | 110 | 91.64 | 115 | 82.00 | 103 | 87.86 | 128 | 73.19 | 124 | 83.49 | 116 | 94.25 | 125 | 51.13 | 81 | 70.66 | 117 | 82.11 | 113 | 780.11 | 1132 |
| 125 | | Yukon Willie | T | 68.86 | 118 | 98.79 | 124 | 96.37 | 120 | 63.63 | 98 | 60.15 | 99 | 106.17 | 130 | 100.0 | 129 | 68.47 | 121 | 67.81 | 109 | 70.99 | 94 | 801.30 | 1142 |
| 126 | | Cyrus Cy Klopps | CC | 87.78 | 133 | 95.93 | 120 | 93.84 | 119 | 73.09 | 115 | 62.30 | 107 | 81.58 | 111 | 78.49 | 113 | 64.85 | 117 | 59.28 | 92 | 95.00 | 128 | 792.14 | 1155 |
| 127 | | Cheshire Cat | LD | 62.93 | 109 | 92.62 | 117 | 105.3 | 128 | 65.68 | 103 | 83.17 | 131 | 76.85 | 96 | 73.91 | 107 | 64.72 | 116 | 71.19 | 119 | 115.3 | 134 | 811.79 | 1160 |
| 128 | | Driftwood Johnson | FCD | 68.46 | 117 | 109.9 | 131 | 112.3 | 131 | 70.14 | 111 | 67.15 | 118 | 84.73 | 118 | 114.2 | 134 | 71.01 | 125 | 64.09 | 101 | 87.57 | 118 | 849.68 | 1204 |
| 129 | | Lone Cowboy | SD | 67.86 | 115 | 92.09 | 116 | 96.40 | 121 | 66.92 | 104 | 86.19 | 133 | 112.94 | 132 | 94.62 | 126 | 73.18 | 127 | 72.51 | 121 | 80.82 | 112 | 843.53 | 1207 |
| 130 | | Duster Tom | 49 | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 73.96 | 117 | 63.99 | 111 | 108.60 | 131 | 97.71 | 128 | 47.05 | 64 | 68.61 | 110 | 999.9 | 140 | 4,459.52 | 1221 |
| 131 | | Alma Garret | LT | 113.9 | 139 | 95.91 | 119 | 93.46 | 118 | 62.43 | 96 | 84.07 | 132 | 82.33 | 114 | 85.54 | 121 | 81.58 | 133 | 84.44 | 130 | 98.19 | 129 | 881.94 | 1231 |
| 132 | | Sachem Rose | L49 | 72.75 | 121 | 104.9 | 128 | 99.99 | 125 | 92.68 | 132 | 79.91 | 129 | 101.39 | 129 | 97.12 | 127 | 78.67 | 132 | 70.24 | 114 | 80.04 | 111 | 877.73 | 1248 |
| 133 | | Eula Nissen | LS | 97.31 | 134 | 105.4 | 129 | 130.4 | 136 | 87.33 | 127 | 64.26 | 113 | 121.08 | 134 | 101.2 | 130 | 68.54 | 122 | 66.44 | 106 | 130.4 | 137 | 972.60 | 1268 |
| 134 | | Tucson Tess | LFC | 78.32 | 129 | 96.65 | 122 | 127.8 | 134 | 83.23 | 124 | 74.45 | 126 | 98.79 | 127 | 117.3 | 135 | 86.42 | 135 | 67.37 | 107 | 102.1 | 130 | 932.58 | 1269 |
| 135 | | Al Zeimer | SD | 76.71 | 124 | 110.6 | 133 | 102.1 | 127 | 76.11 | 118 | 87.66 | 134 | 94.25 | 123 | 110.8 | 133 | 121.2 | 138 | 68.72 | 111 | 102.6 | 131 | 950.98 | 1272 |
| 136 | | Ruby Elda | LT | 73.72 | 122 | 129.2 | 135 | 128.1 | 135 | 88.38 | 129 | 93.59 | 136 | 151.73 | 136 | 128.2 | 137 | 102.3 | 137 | 71.73 | 120 | 92.82 | 124 | 1,059.99 | 1311 |
| 137 | | Rondaxe Terry | SD | 109.6 | 138 | 98.93 | 125 | 114.0 | 132 | 92.75 | 133 | 80.84 | 130 | 116.67 | 133 | 103.0 | 131 | 76.21 | 130 | 87.80 | 132 | 105.8 | 132 | 985.75 | 1316 |
| 138 | | Jonny Spurr | M | 98.17 | 135 | 134.8 | 136 | 115.5 | 133 | 124.4 | 137 | 89.26 | 135 | 140.92 | 135 | 109.4 | 132 | 91.99 | 136 | 130.6 | 134 | 174.9 | 138 | 1,210.31 | 1351 |
| 139 | | Cactus Flower Jen | YGG | 76.93 | 125 | 106.8 | 130 | 151.3 | 137 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 113.1 | 133 | 6,447.68 | 1352 |
| 140 | | Trigger Happy Pete | GF | 84.91 | 132 | 110.4 | 132 | 108.7 | 130 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 125.8 | 136 | 6,429.31 | 1357 |
| 141 | | Patience Johnson | LT | 102.3 | 136 | 167.0 | 138 | 183.7 | 139 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 121.9 | 139 | 106.7 | 133 | 198.1 | 139 | 4,879.75 | 1375 |
| 142 | | Trapdoor Kay | BG | 119.2 | 140 | 143.4 | 137 | 151.3 | 138 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 117.8 | 135 | 6,531.31 | 1377 |
| 143 | | Needles Nomad | BW | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 143 | | Stogie Ferris | GF | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 144 | | Doc Black | 49 | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 145 | | Mountain Home Kid | T | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 146 | | Hoppy | S | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 147 | | Happy Trails | S | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 148 | | UB Mountain | S | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 149 | | Gusty Ten-Pings | D | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 150 | | Ellie Mae Mountain | LS | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 151 | | Back East Paulie | T | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 152 | | Oliva Sudden Justice | ES | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 153 | | Texas Jack Black | D | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 154 | | Wild Irish Trish | LT | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
| 155 | | Major Mistake | S | 999.9 | 141 | 999.9 | 139 | 999.9 | 140 | 999.9 | 139 | 999.9 | 137 | 999.90 | 137 | 999.9 | 138 | 999.9 | 140 | 999.9 | 136 | 999.9 | 140 | 9,999.00 | 1387 |
Page 4 |